000 | 00971nab a22003377a 4500 | ||
---|---|---|---|
001 | G6245 | ||
003 | MX-TxCIM | ||
005 | 20211006074022.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
090 | _aREP-2593 | ||
100 | 1 | _aQualset, C.O. | |
245 | 0 | 0 | _aElectrophoresis and electrofocusing identify wheat varieties |
260 | _c1979 | ||
340 | _aPrinted | ||
500 | _aIllustrations, tables | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0008-0845 | ||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 0 |
_aElectrophoresis _91094 |
650 | 1 | 0 | _aIdentification |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
700 | 1 |
_aWrigley, C.W., _ecoaut. |
|
773 | 0 |
_tCalifornia Agriculture _n609146 _gno. 6, p. 10-12 |
|
942 | _cJA | ||
999 |
_c11021 _d11021 |