000 | 01952nab a22004217a 4500 | ||
---|---|---|---|
999 |
_c10955 _d10955 |
||
001 | G5814 | ||
003 | MX-TxCIM | ||
005 | 20211006071957.0 | ||
008 | 200819s1984 xxk|||p|op||| 00| 0 eng d | ||
022 | _a0308-521X | ||
024 | 8 | _ahttps://doi.org/10.1016/0308-521X(84)90004-0 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aeng | |
043 | _aGB | ||
072 | 0 | _aP40 | |
090 |
_aLook _bunder journal title |
||
100 | 1 |
_aKeulen, H. van _914526 |
|
245 | 1 | 0 | _aPotential wheat yields in Zambia—A simulation approach |
260 |
_aBarking, Essex (United Kingdom) : _bElsevier, _c1984. |
||
340 | _aPrinted | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0308-521X | ||
500 | _aTables, graphs, references p. 190-192 | ||
520 | _aA simulation model is presented for the calculation of wheat yields as a function of radiation and temperature, other factors being considered non-constraining. Parametrization of the model is based on field experimentation in Zambia. The results of the model account for most of the observations obtained and it may be used therefore with reasonable confidence to predict potential wheat yields. It is shown that the model also performs well for other regions, with climatic conditions similar to those for which it is calibrated. The model is applied to evaluate the prospects for wheat cultivation in various regions of Zambia. | ||
546 | _aText in English | ||
591 | _aMIC 6495-R|1 | ||
595 | _aCSC | ||
595 | _aSC | ||
650 | 7 |
_aClimate _91558 _2AGROVOC |
|
650 | 7 |
_aEnvironmental factors _2AGROVOC _94558 |
|
650 | 7 |
_aAgricultural production _2AGROVOC _95543 |
|
650 | 1 | 0 | _aZambia |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 |
_aDe Milliano, W.A.J., _ecoaut. |
|
773 | 0 |
_tAgricultural Systems _n610564 _gv. 14, no. 3, p. 171-192 |
|
942 |
_cJA _2ddc _n0 |