000 | 00652nab a22002657a 4500 | ||
---|---|---|---|
001 | G1097 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
072 | 0 | _aQ04 | |
090 | _aREP-2085 | ||
100 | 1 | _aCuca, M. | |
245 | 0 | 0 | _aTryptophan and methionine supplementation of opaque-2 and normal corn diets for chicks. |
260 | _c1972 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 0 | _aAmino acids |
650 | 1 | 0 | _aDiet |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aPro, A., _ecoaut. |
|
773 | 0 |
_tPoultry Science _n601841 _gv. 51, no. 3, p. 787-791 |
|
942 | _cJA | ||
999 |
_c10841 _d10841 |