000 | 01259nam a22004217a 4500 | ||
---|---|---|---|
001 | G63805 | ||
003 | MX-TxCIM | ||
005 | 20231018183728.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
082 | 0 | 4 |
_a631 _bINT No. 2 |
100 | 1 |
_aBraun, H.J. _gFormerly Global Wheat Program _8INT0599 _9824 |
|
245 | 0 | 0 | _aInternational approach to winter/facultative wheat breeding |
260 |
_aNew Delhi (India) _bNational Academy of Agricultural Sciences|Indian Council of Agricultural Research : _c1996 |
||
340 | _aPrinted | ||
500 | _aAbstract only | ||
536 | _aGlobal Wheat Program | ||
546 | _aEnglish | ||
591 | _a9703|R96ABS|R96-97ABS|EE|AR96-97E | ||
594 | _aINT1787|INT0599 | ||
595 | _aCSC | ||
595 | _aGBC | ||
650 | 1 | 0 | _aAsia |
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _2 _91077 |
650 | 1 | 0 | _aDrought resistance |
650 | 1 | 0 | _aNorth Africa |
650 | 1 | 0 |
_aResearch projects _91237 |
650 | 1 | 0 | _aWinter crops |
653 | 0 | _aCIMMYT | |
653 | 0 | _aICARDA | |
653 | 0 | _aIWWIP | |
650 | 1 | 7 |
_aTriticum _gAGROVOC _2 _91295 |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
700 | 1 |
_aKetata, H., _ecoaut. |
|
700 | 1 |
_aZencirci, N., _ecoaut. |
|
700 | 1 |
_9833 _aMorgounov, A.I. _gFormerly Global Wheat Program _8INT1787 |
|
942 | _cPRO | ||
999 |
_c10384 _d10384 |