000 | 02462nam a22003977a 4500 | ||
---|---|---|---|
001 | G74543 | ||
003 | MX-TxCIM | ||
005 | 20211006084816.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-9146-065-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE14 | |
072 | 0 | _aE16 | |
082 | 0 | 4 |
_a633.15 _bEAS No. 6 |
100 | 1 |
_aMakhura, M. _uMaize Production Technology for the Future: Challenges and Opportunities. Proceedings of the Eastern and Southern Africa Regional Maize Conference, 6; Addis Ababa (Ethiopia); 21-25 Sep 1998 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aModel selection loglinear analysis of association among institutional factors and maize production enhancing technologies in the Mankweng District of the Northern province in South Africa |
260 |
_aAddis Ababa (Ethiopia) _bCIMMYT|EARO : _c1999 |
||
300 | _ap. 388-391 | ||
340 | _aPrinted | ||
520 | _aThe paper employs the Model Selection Log-linear Analysis on data collected from farmers in the Mankweng District in 1996. The objective is to determine patterns of associations among maize production increasing factors, namely, use of recommended technologies, participation in a cooperative or project, distance to extension service, accessibility of inputs in time, ownership of land, as well as ability to run own finance. The results reveal that participation in the project and the use of technology are always associated. Only land tenure model resulted in significant saturated model, where three way association with both technology and project participation had significant effects. Distance to extension service and access to input in time were only associated with technology use, but not with participation in project. The ability to run own finances was associated with project participation, but not with technology use. The dynamic association of these factors should be considered when introducing recommended technologies in future. | ||
546 | _aEnglish | ||
591 | _a0103|AL-Maize Program|AGRIS 0102|AJ | ||
595 | _aCPC | ||
650 | 1 | 0 | _aCooperative farming |
650 | 1 | 0 | _aExtension activities |
650 | 1 | 0 |
_aFarmers _gAGROVOC _91654 |
650 | 1 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aProject management |
650 | 1 | 0 | _aSouth Africa |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 | _aCIMMYT | |
942 | _cPRO | ||
999 |
_c10058 _d10058 |