000 | 02919nam a22005297a 4500 | ||
---|---|---|---|
001 | G74535 | ||
003 | MX-TxCIM | ||
005 | 20211006084816.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-9146-065-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF07 | |
072 | 0 | _aH60 | |
082 | 0 | 4 |
_a633.15 _bEAS No. 6 |
100 | 1 |
_aMabasa, S. _uMaize Production Technology for the Future: Challenges and Opportunities. Proceedings of the Eastern and Southern Africa Regional Maize Conference, 6; Addis Ababa (Ethiopia); 21-25 Sep 1998 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aTillage and weed control interactions on a semi-arid granitic catena. II. Weed responses |
260 |
_aAddis Ababa (Ethiopia) _bCIMMYT|EARO : _c1999 |
||
300 | _ap. 318-321 | ||
340 | _aPrinted | ||
520 | _aWeed management affects the availability of soil moisture to the crop and therefore needs to be incorporated as a key element in conservation tillage. In this the second of three papers, we discuss the preliminary weed responses to reduced tillage for crop establishment and weeding methods reported in paper I. The third paper addresses the socioeconomic issues of participating farmers. The low draught minimum tillage planting techniques of open plough furrow planting (OPFP) and planting into a rip line (RIP), were associated with greater weed infestations than those observed on plots established by the farmers practice of third furrow planting (TFP). High numbers of Hibscus meeusei, Commelina benghalensis, Commelina subulata, Acanthospermum hispidum and Eleusine indica were found following OPFP and RIP. TFP tended to stimulate the emergence of Richardia scabra and Fimbristylis exilis. Low numbers of some common weed species emerged following the use of weeding with the ox-plough with supplementary hand hoeing (OPHH), particularly E. indica and A. hispidum, compared to hand hoeing (HH) and hand hoeing + ox- cultivation (OCHH). The evaluated weeding methods generally gave a similar level of weed control. | ||
546 | _aEnglish | ||
591 | _a0103|AL-Maize Program|AGRIS 0102|AJ | ||
595 | _aCPC | ||
650 | 1 | 0 | _aCommelina |
650 | 1 | 0 | _acontrol methods |
650 | 1 | 7 |
_aCropping systems _gAGROVOC _2 _91068 |
650 | 1 | 0 | _aEleusine indica |
650 | 1 | 0 | _aFarm management |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aSemiarid climate |
650 | 1 | 0 | _aSemiarid zones |
650 | 1 | 7 |
_aSmall farms _gAGROVOC _2 _91260 |
650 | 1 | 7 |
_aWeed control _gAGROVOC _2 _91308 |
650 | 1 | 0 |
_aWeeds _91309 |
650 | 1 | 0 | _aZimbabwe |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91832 _aTillage _gAGROVOC |
700 | 1 |
_aChatizwa, I., _ecoaut. |
|
700 | 1 | _aCIMMYT | |
700 | 1 |
_aDhliwayo, H., _ecoaut. |
|
700 | 1 |
_aNyahunzvi, S., _ecoaut. |
|
700 | 1 |
_aRiches, Ch., _ecoaut. |
|
700 | 1 |
_aTwomlow, S.J., _ecoaut. |
|
942 | _cPRO | ||
999 |
_c10052 _d10052 |