000 | 02274nam a22004457a 4500 | ||
---|---|---|---|
001 | G74528 | ||
003 | MX-TxCIM | ||
005 | 20211006084816.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-9146-065-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF04 | |
072 | 0 | _aP33 | |
082 | 0 | 4 |
_a633.15 _bEAS No. 6 |
100 | 1 |
_aNatai, R. E. _uMaize Production Technology for the Future: Challenges and Opportunities. Proceedings of the Eastern and Southern Africa Regional Maize Conference, 6; Addis Ababa (Ethiopia); 21-25 Sep 1998 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aSoil fertility problems and amelioration strategies to enhance maize production in the Southern highlands of Tanzania |
260 |
_aAddis Ababa (Ethiopia) _bCIMMYT|EARO : _c1999 |
||
300 | _ap. 299-301 | ||
340 | _aPrinted | ||
520 | _aStudies have shown that maize grain yield is declining in the Southern Highlands of Tanzania due to the mounting soil fertility problems particularly; nutrients depletion, rapid loss of soil organic matter and soil acidification. Phosphocompost (i.e. Rock Phosphate i.e. mixed with decomposing organic wastes) has been tested and shown that it can reverse the situation. the first year results from the demonstration plots on farmers' fields gave an average grain yield of 3.5t/ha against the national average yield of 1.5t/ha. The soil analysis from the demonstration plots planned to be carried out for three consecutive years maintaining the same plots, will reveal the cumulative effects of Phosphocompost. The adoption of this sustainable technology is rapidly spreading in the Southern Highlands of Tanzania. | ||
546 | _aEnglish | ||
591 | _a0103|AL-Maize Program|AGRIS 0102|AJ | ||
595 | _aCPC | ||
650 | 1 | 0 |
_aHighlands _91148 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aNutrient improvement |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 | _aSoil organic matter |
650 | 1 | 0 | _aSoil ph |
650 | 1 | 0 | _aSoil testing |
650 | 1 | 0 | _aTanzania |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 | _aCIMMYT | |
700 | 1 |
_aMziray, M. E., _ecoaut. |
|
942 | _cPRO | ||
999 |
_c10047 _d10047 |