000 | 02565nam a22004457a 4500 | ||
---|---|---|---|
001 | G74502 | ||
003 | MX-TxCIM | ||
005 | 20211006084815.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-9146-065-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aP33 | |
072 | 0 | _aP35 | |
082 | 0 | 4 |
_a633.15 _bEAS No. 6 |
100 | 1 |
_aAshagrie, Y. _uMaize Production Technology for the Future: Challenges and Opportunities. Proceedings of the Eastern and Southern Africa Regional Maize Conference, 6; Addis Ababa (Ethiopia); 21-25 Sep 1998 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aContribution of Croton Macrostachys to soil fertility in maze-based subsistence agriculture of bure area, North Western Ethiopia |
260 |
_aAddis Ababa (Ethiopia) _bCIMMYT|EARO : _c1999 |
||
300 | _ap. 232-234 | ||
340 | _aPrinted | ||
520 | _aThe contribution of Croton macrostachys to soil fertility was studied in the traditional agroforestry system of the Bure area in northwestern Ethiopia. Three adjacent Croton trees having approximately the same size and age were selected on a cultivated farm. Soil samples were taken under the three trees at 50,150,300 and 800 cm (control) away from the tree base to a depth of 0-15 and 15-30 cm in four directions. Soil orgnaic carbon (Corg) and total nitrogen (Ntot) concentrations were low at the site. Available phosphorus (Pav), cation exchange capacity (CEC), and exchangeable cations (Mg, Ca, K, Na), Corg and Ntot were significantly higher under the canopy relative to the control among distances. Significant differences were also observed between depths in Corg Pav, and exchangeable cations (K, Ca, Mg, Na). A decreasing trend was observed for all parameters except N with increas1ng distance from the tree base at both soil depths. The decline was evident up to 300 cm from the tree base, indicating the potential area of inf1uence of the tree. | ||
546 | _aEnglish | ||
591 | _a0103|AL-Maize Program|AGRIS 0102|AJ | ||
595 | _aCPC | ||
650 | 1 | 0 |
_aAgroforestry _92210 |
650 | 1 | 0 | _aCroton |
650 | 1 | 0 | _aEthiopia |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91824 _aSoil chemicophysical properties _gAGROVOC |
650 | 1 | 0 |
_aSoil management _91268 |
650 | 1 | 0 | _aSoil organic matter |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
650 | 1 | 0 |
_91109 _aFarming systems _gAGROVOC |
700 | 1 | _aCIMMYT | |
700 | 1 |
_aMamo, T., _ecoaut. |
|
700 | 1 |
_aOlson, M., _ecoaut. |
|
942 | _cPRO | ||
999 |
_c10030 _d10030 |