000 | 03663nam a22004697a 4500 | ||
---|---|---|---|
001 | G74500 | ||
003 | MX-TxCIM | ||
005 | 20211006084815.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-9146-065-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF04 | |
072 | 0 | _aP35 | |
082 | 0 | 4 |
_a633.15 _bEAS No. 6 |
100 | 1 |
_aSaka, A.R. _uMaize Production Technology for the Future: Challenges and Opportunities. Proceedings of the Eastern and Southern Africa Regional Maize Conference, 6; Addis Ababa (Ethiopia); 21-25 Sep 1998 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aIntegrating pigeonpeas into smallholder farming systems to improve soil fertility and crop yields in Malawi |
260 |
_aAddis Ababa (Ethiopia) _bCIMMYT|EARO : _c1999 |
||
300 | _ap. 218-222 | ||
340 | _aPrinted | ||
520 | _aA field experiment was conducted at forty-four smallholder farmers' fields in Malawi during the 1995/96 and 1996/97 crop growing seasons with the main objective of promoting country-wide integration of pigeonpeas into smallholder farming systems. Specifically, the study aimed at: (i) promoting crop diversification, (ii) improving soil fertility and crop yields, and (iii) evaluating other agroforestry technologies besides alley cropping. There were five treatments (or technologies): T1, strip cropping maize with pigeonpeas; T2, improved fallows using pigeonpeas; T3, intercropping maize witb pigeonpeas; T4, sole maize with an application of 30 kg N ha-1 and 15 kg P2O5 ha-1; and T5, sole maize without fertilizer application (control). These were laid out in a Randomized Complete Block Design (RCBD) in two or three replications. Pigeonpeas were well established at all the trial sites indicating that these can be grown at many sites in Malawi. An application of N and P significantly (P=O.O5) increased maize grain yields at all the trial sites, indicating that low soil fertility is an important factor constraining maize grain yields in Malawi. The performance of the technologies across sites was as follows: T4>T2>T1>T5>T3; indicating that fertilised monocrop maize (T4) had the greatest potential to increase crop yields relative to the control (T5), followed by the one-year improved fallow (T2), and strip cropping (T1). The performance of the technologies varied from farmer to farmer, and from site to site. These variations were attributed to: (i) low inherent soil fertility, (ii) high and/or low rainfall that was poorly distributed, and (iii) farmer differences in carrying out crop husbandry practices. Our findings suggest that future research should focus on testing the improved fallow technology in several agro-ecological zones, soil types and climatic conditions, and testing other low-input soll- fertility-improving technologies where organic manures are augmented with inorganic fertilizers. | ||
546 | _aEnglish | ||
591 | _a0103|AL-Maize Program|AGRIS 0102|AJ | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aCrop management _gAGROVOC _2 _91061 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aMalawi |
650 | 1 | 0 | _aNitrogen fixation |
650 | 1 | 0 | _aPigeon peas |
650 | 1 | 7 |
_aSmall farms _gAGROVOC _2 _91260 |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91248 _aRotational - _gTérmino tomado de AGROVOC _vTérmino tomado de AGROVOC |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
650 | 1 | 0 |
_91109 _aFarming systems _gAGROVOC |
700 | 1 |
_aAllison, A. G., _ecoaut. |
|
700 | 1 |
_aBunderson, W.T., _ecoaut. _91691 |
|
700 | 1 | _aCIMMYT | |
700 | 1 |
_aKamangira, J. B., _ecoaut. |
|
700 | 1 |
_aKumwenda, J.D.T., _ecoaut. |
|
942 | _cPRO | ||
999 |
_c10028 _d10028 |