Tamaulipas: Capacidad de uso del suelo y frontera agricola
Material type: MapLanguage: Es Publication details: Mexico, DF (Mexico) : SARH, 1980Description: 5 CartasSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Map | CIMMYT Knowledge Center: John Woolston Library | GIS | Look under title (Browse shelf(Opens below)) | 1 | Available | 623163 | |||
Map | CIMMYT Knowledge Center: John Woolston Library | GIS | Look under title (Browse shelf(Opens below)) | 2 | Available | 623164 | |||
Map | CIMMYT Knowledge Center: John Woolston Library | GIS | Look under title (Browse shelf(Opens below)) | 3 | Available | 623165 | |||
Map | CIMMYT Knowledge Center: John Woolston Library | GIS | Look under title (Browse shelf(Opens below)) | 4 | Available | 623166 | |||
Map | CIMMYT Knowledge Center: John Woolston Library | GIS | Look under title (Browse shelf(Opens below)) | 5 | Available | 623167 |
Total holds: 0
Escala 1:250 000, incluye, Carta Nuevo Laredo, Reynosa, San Fernando, Tampico, Victoria
Spanish
GIS